29th INFANTRY DIVISION (LIGHT) YEARLY TRAINING CALENDAR TY-98
OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | |
Higher HQ | 3-4 VA-STARC IDT | 7-8 VA-STARC IDT | 5-6 VA-STARC IDT | 9-10 VA-STARC IDT | 6-7 VA-STARC IDT | 6-7 VA-STARC IDT | 10-11 VA-STARC IDT | 1-2 VA-STARC IDT | 5-6 VA-STARC IDT | 10-11 VA-STARC IDT | 7-8 VA-STARC IDT | 11-12 VA-STARC IDT |
Requirements | Physical Security Inspect | |||||||||||
5 VaARNG Read Brf | 9 MdARNG Read Brf | 6 29ID(L) Cmd Inspect | 6 MD Military Ball | 15 USR | ||||||||
7 Readiness Brief (SRC) | ||||||||||||
15 USR | 17 Readiness Brief | 15 USR | ||||||||||
15 USR | 28 Avn Safe Conf | 23-25 VANG Assoc Conf | 17 Readiness Brief | |||||||||
Unit Training | Pre-AT-99 Conference | CG YTB to Div Council | Div YTG-00 Published | 5-7 229 Eng REMOBE | ||||||||
Requirements | Div CTG 00-02 Publish | Bde CTG Publish | MI Conference | MI Conference | ||||||||
Div AT-99 MOI Publish | 13-14 Bde YTB to CG | 9-11 Avn Bde CAST | ||||||||||
5-9 BCTP Seminar | 7 229 Eng OIP | DREAR Wkshp | 19-21 3Bde BBS | 9-11 1 Bde CAST | ||||||||
20-22 1-246 FA REMOBE | 26 Bde E-ARTBASS | 17-18 26 Bde CAST | 25-31 BCTP WFX | 20-23 Div Tng Conf | ||||||||
23-25 3 Bde CAST | ||||||||||||
HHC/29ID(L) | 2-4 (5) Belvoir/APH A | 6-8 (5) Belvoir, APH A | 5-6 (2+2) Belvoir R | 9-10 (2+2) Belvoir R | 5-7 (5) Belvoir A | 13-14 (2+2) Belvoir A | 9-11 (5) Belvoir/APH G | 1-2 (2+2) Belvoir R | 12-26 (AT) DIX A | 10-11 (2+2) Belvoir | 7-8 (2+2) Belvoir A | 11-12 (2+2) Belvoir A |
FTX-CAST | ||||||||||||
Crew Served Wpns | PMI | Mandatory Briefs | Section Training | Section Training | Driver Tng/Test | 12-19 WFX Prep CBS | 25-31 BCTP WFX | APFT/CTT | ||||
APFT/Weigh-in | IWQ | 6 Cmd Inspect | Section Tng | Showdown Inspect | IWQ | |||||||
NBC | Section Training | NBC | NBC | Section Training | Section Training | |||||||
4 Tng Meet | 8 Tng Meet | 6 Tng Meet | 10 Tng Meet | 7 Tng Meet | 14 Tng Meet | 11 Tng Meet | 2 Tng Meet | 11 Tng Meet | 8 Tng Meet | 12 Tng Meet | ||
AT-99 MOI Final Draft | WFX Rehearsal | Div YTG-00 Final Draft | Bde YTB to CG | 12-19 WFX Prep CBS | Div CTG 00-02 Final Dr | |||||||
CMD | CG YTB to Div Council | WFX Lessons Learned | 25-31 BCTP WFX | |||||||||
5-9 BCTP Seminar | DREAR Wkshp | |||||||||||
07 1500 Staff Meet | 06 0900 Staff Meet | 10 0500 Staff Meet | 06 1500 Staff Meet | 13 1500 Staff Meet | 10 1500 Staff Meet | 01 1500 Staff Meet | 10 1500 Staff Meet | 07 1500 Staff Meet | 11 1500 Staff Meet | |||
WFX Rehearsal | Bde YTB | 25-31 BCTP WFX | ||||||||||
G2/3 | 5-9 BCTP Seminar | Div YTG-00 1st Draft | Div YTG-00 2nd Draft | DREAR Wkshp | WFX Lessons Learned | 12-19 WFX Prep CBS | Div CTG 01-03 1st Draft | Div CTG 01-03 2nd Draft | ||||
DTAC | DTAC | DTAC | DTAC | DTAC BBS | DTAC | DTAC | DTAC | DTAC | DTAC | AT-00 MOI 1st Draft | AT-00 MOI 2nd Draft | |
DTOC | DTOC | DTOC | DTOC | DTOC BBS | DTOC | DTOC | DTOC | DTOC | DTOC | DTAC | DTAC | |
Plans | Plans | Plans | Plans | Plans | Plans | Plans | Plans | Plans | Plans | DTOC | DTOC | |
Plans | Plans |
Last Updated on 2/7/98